Your location:Products >> Filter series >> New filter
New filter
Model: GL41H
Nominal diameter: DN15 ~ 500mm
Nominal pressure: PN1.6 ~ 10MPa (150Lb ~ 600Lb)
Operating temperature: brass -30 ~ 380 ℃, carbon steel -80 ~ 425 ℃, stainless steel -80 ~ 450 ℃
Structure Length standard: DIN3202-F1
Flange standard: DIN2531-2545
Nominal diameter: DN15 ~ 500mm
Nominal pressure: PN1.6 ~ 10MPa (150Lb ~ 600Lb)
Operating temperature: brass -30 ~ 380 ℃, carbon steel -80 ~ 425 ℃, stainless steel -80 ~ 450 ℃
Structure Length standard: DIN3202-F1
Flange standard: DIN2531-2545
Product details
Y-type filter with advanced structure, small resistance, sewage time is short, high efficiency, easy installation and maintenance, low cost and so on. Suitable medium for water, steam, oil, to meet the needs of different pipelines.
Y-type filter main performance parameters
model | PN | Working pressure (Mpa) | Applicable temperature (℃) | Suitable media |
GL41H-10 | 10 | 1.0 | ≤ 120 | Water, steam, oil |
GL41H-16 | 16 | 1.6 | ≤ 200 | Water, steam, oil |
GL41H-16Q | 16 | 1.6 | ≤ 220 | Water, steam, oil |
Y-filter parts material
model | material | |||
Body, bonnet | Filter | Plug | Gasket | |
GL41H-10 | grey cast iron | stainless steel | Malleable iron | Rubber asbestos board |
GL41H-16 | grey cast iron | stainless steel | Malleable iron | Rubber asbestos board |
GL41H-16Q | Cast iron ball | stainless steel | Malleable iron | Rubber asbestos board |
Y-shaped filter the main shape and structure size (mm)
model | DN | L | D | z × ød | H | Weight / kg |
GL41H-10 | 50 | 250 | 160 | 4 × ø18 | 168 | |
65 | 280 | 180 | 4 × ø18 | 185 | ||
80 | 315 | 195 | 4 × ø18 | 200 | ||
100 | 370 | 215 | 8 × ø18 | 255 | ||
125 | 450 | 245 | 8 × ø18 | 295 | ||
150 | 510 | 280 | 8 × ø23 | 345 | ||
200 | 560 | 335 | 8 × ø23 | 425 | ||
250 | 745 | 390 | 12 × ø23 | 515 | ||
300 | 780 | 440 | 12 × ø23 | 600 | ||
GL41H-16Q | 50 | 250 | 160 | 4 × ø18 | 168 | |
65 | 280 | 180 | 4 × ø18 | 185 | ||
80 | 315 | 195 | 8 × ø18 | 200 | ||
100 | 370 | 215 | 8 × ø18 | 255 | ||
125 | 450 | 245 | 8 × ø18 | 295 | ||
150 | 510 | 280 | 8 × ø23 | 345 | ||
200 | 560 | 335 | 12 × ø23 | 425 | ||
250 | 745 | 405 | 12 × ø25 | 515 | ||
300 | 780 | 460 | 12 × ø25 | 600 | ||
GL41H-16 | 32 | 180 | 135 | 4 × ø18 | 90 | 4.9 |
40 | 220 | 145 | 4 × ø18 | 125 | 7.3 | |
50 | 240 | 160 | 4 × ø18 | 145 | 10.1 | |
65 | 280 | 180 | 4 × ø18 | 165 | 14 | |
80 | 320 | 195 | 8 × ø18 | 210 | 19.2 | |
100 | 380 | 215 | 8 × ø18 | 250 | 27 | |
125 | 440 | 245 | 8 × ø18 | 295 | 49.7 | |
150 | 480 | 280 | 8 × ø23 | 335 | 59.4 | |
200 | 600 | 335 | 12 × ø23 | 380 | 97.2 | |
250 | 605 | 405 | 12 × ø25 | 430 | 132.4 | |
300 | 635 | 460 | 12 × ø25 | 460 | 173.2 | |
350 | 696 | 520 | 16 × ø25 | 495 | 230 | |
400 | 790 | 580 | 16 × ø30 | 560 | 320 | |
450 | 850 | 640 | 20 × ø30 | 641 | 460 |
The next:GB forged steel flange valve
The previous:Electric globe valves