Your location:Products >> Ball valve >> Pneumatic high platform ball valve
Pneumatic high platform ball valve
Model: Q641F
Nominal diameter: DN15 ~ 200mm
Nominal pressure: PN1.6 ~ 6.4MPa
Temperature: -20 ~ 232 ℃ ~ 350 ℃
Suitable medium: water, oil, gas and some corrosive liquid
Body Material: WCB , 304,316
Design Standard: GB / 12237
Flange Size: GB / 9113, JB / T79
Test and Inspection: JB / T9092
Nominal diameter: DN15 ~ 200mm
Nominal pressure: PN1.6 ~ 6.4MPa
Temperature: -20 ~ 232 ℃ ~ 350 ℃
Suitable medium: water, oil, gas and some corrosive liquid
Body Material: WCB , 304,316
Design Standard: GB / 12237
Flange Size: GB / 9113, JB / T79
Test and Inspection: JB / T9092
Product details
First, Q641F pneumatic high platform ball valveThe main part material
NO |
Part Name |
Material |
|
stainless steel | Carbon steel | ||
1 | bolt | Stainless steel SS304 | Carbon steel |
2 | Spring washer | Stainless steel SS304 | Stainless steel SS304 |
3 | Nut | Stainless steel SS304 | Carbon steel |
4 | cap | Stainless steel CF8 / CF8M | Carbon steel WCB |
5 | Body | Stainless steel CF8 / CF8M | Carbon steel WCB |
6 | ball | Stainless steel CF8 | Stainless steel CF8 |
7 | Sealing ring | PTFE PTFE | PTFE PTFE |
8 | Valve stem | Stainless steel SS316 | Stainless steel SS304 |
9 | filler | PTFE PTFE | PTFE PTFE |
10 | Press the nut | Stainless steel SS304 | Stainless steel SS304 |
11 | Spring washer | Stainless steel SS304 | Stainless steel SS304 |
12 | Nut | Stainless steel SS304 | Stainless steel SS304 |
13 | handle | Stainless steel SS304 | Stainless steel SS304 |
Second, Q641F pneumatic high platform ball valveMain dimensions
SIZE | 1/2 " | 3/4 " | 1" | 1 1/4 " | 1 1/2 " | 2" | 2 1/2 " | 3 " | 4 " |
d | 15 | 20 | 25 | 32 | 38 | 50 | 65 | 76 | 100 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 |
D | 95 | 105 | 115 | 135 | 145 | 160 | 180 | 195 | 230 |
D1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 190 |
D2 | 45 | 55 | 65 | 78 | 85 | 100 | 120 | 135 | 160 |
b | 14 | 16 | 16 | 18 | 18 | 20 | 22 | 24 | 24 |
f | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
H | 75 | 95 | 90 | 110 | 130 | 140 | 140 | 180 | 250 |
W | 130 | 140 | 140 | 170 | 200 | 220 | 220 | 350 | 550 |
n-do | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-22 |
The next:Pneumatic V-type ball valve
The previous: Pneumatic fixed forged steel ball valve